| Computer | ||
|---|---|---|
| A10 9012 | ||
| A10 Telespiel 9010 | ||
| Academy Video Game (D-5654) | ||
| Acetronic MPU-1000 | ||
| Acetronic MPU-2000 | ||
| Adman Colour PVS | ||
| Ajax T.V. Game TG-621 | ||
| Ajax TV Game T-800 | ||
| Ajax TVG-406-6 | ||
| Alex Video Spiel TG-621 | ||
| Allied Name of the Game (A-100) | ||
| Amstrad GX4000 Home Entertainment System | ||
| APF Fun 405 | ||
| APF Fun 405A | ||
| APF Fun Sportsarama 402 | ||
| APF Imagnation Machine | ||
| APF M1000 | ||
| APF Match 405 | ||
| APF MP1000 | ||
| APF TV Fun 401A | ||
| APF TV Fun 442 | ||
| Asaflex 6 | ||
| Asaflex Video Sports | ||
| Asaflex Video Sports 2000 | ||
| Atari 2600 | ||
| Atari 5200 | ||
| Atari 7800 | ||
| Atari Jaguar | ||
| Atari Jaguar CD | ||
| Atari Lynx | ||
| Atari Pong C-100 | ||
| Atari Super Pong C-140 | ||
| Atari Super Pong Pro-Am C-200 | ||
| Atari Super Pong Pro-Am Ten C-202 | ||
| Atari Super Pong Ten C-180 | ||
| Atari Ultra Pong C-402(S) | ||
| Atari Ultra Pong Doubles C-402(D) | ||
| Atari Video Pinball C-380 | ||
| Atari XE Video Game System | ||
| Audio Sonic Advanced Programmable System PP-1292 | ||
| Audio Sonic Advanced Programmable System PP-1392 | ||
| Audio Sonic PP-420 | ||
| Audio Sonic PP-600 Home TV Set | ||
| Audio Sonic PP-800 | ||
| Audio Sonic PP-920 | ||
| Audio Sonic PP-930 | ||
| Audio Sonic PP-940 | ||
| Audio Sonic Supervision | ||
| Audio Sonic Tele-sports III | ||
| Audio Sonic Tele-Sports IV | ||
| Audio Sonic Tele-Sports Mini | ||
| Audio Sonic TVG-4 | ||
| Bally Astrocade | ||
| Bally Professional Arcade | ||
| Bandai Pippin @ World | ||
| Bandai Playdia - Quick Interactive System | ||
| Bandai Supervision 8000 | ||
| Bandai Vectrex | ||
| Bandai Wonderswan | ||
| Bang Bang Mark II TV-Master | ||
| Barco Challenger Fairchild System | ||
| Bentley Compu-Vision 440 | ||
| Binatone Colour TV-Game (01-4931) | ||
| Binatone Colour TV-Game 4 plus 2 (01-4869) | ||
| Binatone Superstar (01-4354) | ||
| Binatone TV Gaming Unit (01-4990) | ||
| Binatone TV-Master MK 10 (01-4834) | ||
| Binatone TV-Master MK 4+2 | ||
| Binatone TV-Master MK 6 (01-4907) | ||
| Binatone TV-Master MK IV T.V. Game | ||
| Binatone TV-Tron (01-4982) | ||
| Bingo TVG-203 | ||
| Bingo TVG-205 | ||
| Bingo Video Game (HI-1102) | ||
| BIT Corporation Gamate | ||
| Blaupunkt TV-Action | ||
| Boots Audio TG100 | ||
| Bowmar Bang 1000 | ||
| Calfax Bag-A-Tel | ||
| Canadian Tire Corperation Video Sports 84-6072 | ||
| Casio Loopy (My seal computer SV-100) | ||
| Casio PV-1000 | ||
| CBS ColecoVision | ||
| CIT Alcatel Visiomatic 101 | ||
| Coleco Adam | ||
| Coleco Alpha (6030) | ||
| Coleco Gemini | ||
| Coleco Telstar (6040) | ||
| Coleco Telstar Alpha Europa | ||
| Coleco Telstar Arcade | ||
| Coleco Telstar Classic (6045) | ||
| Coleco Telstar Colormatic (6130) | ||
| Coleco Telstar Colortron (6135) | ||
| Coleco Telstar Combat! | ||
| Coleco Telstar Gemini | ||
| Coleco Telstar Marksman (6136) | ||
| Coleco Telstar Ranger (6046) | ||
| Coleco Telstar Regent (6036) | ||
| Coleco Telstar Sportsman | ||
| Coleco Vision | ||
| Commodore 64 GS | ||
| Commodore Amgia CD32 | ||
| Commodore TV Game 2000K | ||
| Commodore TV Game 3000H | ||
| Concept 2000 Spectrum 6 (1025) | ||
| Concept 2000 TV +4 (2004) | ||
| Conic 304 | ||
| Conic MPC-862C | ||
| Conic TV Sports TG-621 | ||
| Conic TVG 101-4 | ||
| Conic TVG 102-4 | ||
| Conic TVG 201-4 | ||
| Conic TVG 204-4 | ||
| Conic TVG 209 | ||
| Conic TVG 4010-6 | ||
| Conic TVG 406-6 | ||
| Continental Edison JV2703 | ||
| Cosinus Color TV Game (Model 4000C) | ||
| Cougar Boy | ||
| Creatronic Bi.Bip 4 | ||
| Creatronic Bi.Bip 8 | ||
| Creatronic Megaduck | ||
| Daewoo Superboy | ||
| Daewoo Zemmix CPC-120 | ||
| Daewoo Zemmix CPC-50 | ||
| Daewoo Zemmix CPC-51 | ||
| Daewoo Zemmix CPC-61 | ||
| Dayya Corporation Marume 2000 (VM-90C) | ||
| DDR TV Spiele | ||
| Decca Sports TV Game (TG-0062) | ||
| Delta III Videogame | ||
| Derby Master (777-JS) | ||
| Diasonic HVG-220 | ||
| Dick Smith Wizzard | ||
| Digitek TV Game 2001 | ||
| DMS Tele-Action (GMT513) | ||
| DMS Telesports Mini | ||
| E & P Electronic TV Sport Games (EP800) | ||
| EACA Hide-Away TV Game | ||
| Electrophonic Pro-sports (TVG-1001) | ||
| Emerson Arcade 2001 | ||
| Enterprex Color Home Video Game Apollo 2001 | ||
| Enterprex Color Home Video Game Apollo 2004 | ||
| Entex Adventurevision | ||
| Entex Tele-pong (3047) | ||
| Epoch Casette Vision | ||
| Epoch Game Pocket Computer | ||
| Epoch Super Cassette Vision | ||
| Epoch TV Baseball | ||
| Epoch TV Block | ||
| Executive Games Television Tennis (35) | ||
| Fairchild Video Entertainment System | ||
| First Dimension Tele Sports | ||
| Fountain 1292 Advanced Programmable Video System | ||
| Fountain 1392 Advanced Programmable Video System | ||
| Fountain Force PVS-1392 | ||
| Fuji Electric Sportstron TV-Game | ||
| Fujitsu FM-Towns Marty | ||
| Gakken Compact Vision | ||
| Gamepark GP32 | ||
| Gamepark GP32 Blu | ||
| Gamepark Holding GP2X | ||
| Gametech Pocket Famicom | ||
| Gammatic 7704 | ||
| GCE Vectrex | ||
| Gemini 7640 | ||
| GHP Wonder Wizard 7702 | ||
| GHP Wonder Wizard 7704 | ||
| GHP Wonder Wizard 7705 | ||
| Gracia Color Video Game | ||
| Granada Colosport VIII (CS1818) | ||
| Granada Video Sports | ||
| Grandstand 4600 Video Sports Centre | ||
| Grandstand Adman 3000 | ||
| Grandstand Adman TVG-3600 MKII | ||
| Grandstand Advanced Programmable Video System | ||
| Grandstand Match of the Day 2000 | ||
| Grandstand Sports Centre 5000 | ||
| Grandstand Sports Centre 6000 | ||
| Grandstand Sports Centre Model SD070 | ||
| Grundig Super Play Computer 4000 | ||
| Grundig Tele-spiel 1 | ||
| Gulliver Triple Challenge BG7701 | ||
| H.G.S. Electronic Telemach Color TV Sports Video Game 406-6 | ||
| H.G.S. Electronic Telesport | ||
| H.G.S. Telesport-4 | ||
| Hanimex 666S-P | ||
| Hanimex 666T | ||
| Hanimex 677 | ||
| Hanimex 7771G | ||
| Hanimex 888 | ||
| Hanimex Electronic T.V. Game 666S-N | ||
| Hanimex Electronic TV Game 677CP | ||
| Hanimex HMG-1292 Advanced Programmable Video | ||
| Hanimex HMG-1392 Advanced Programmable Video | ||
| Hanimex HMG-2650 | ||
| Hanimex HMG-7900 | ||
| Hanimex Jeu-Tele Electronique 7771 | ||
| Hanimex T-338 | ||
| Hanimex TV Scoreboard 888G | ||
| Hanimex TVG 070C | ||
| Hanimex TVG-8610 | ||
| Hartung Game Master GM6622 | ||
| Hartung Megaduck | ||
| Hartung Supervision | ||
| Harvard H-1 | ||
| Harvard H-11 | ||
| Harvard H-5 Mini Color TV Games | ||
| Harvard TV Game H-7 | ||
| Heathkit GD-1999 | ||
| Heatkit GD-1380 | ||
| Honeybell Video Sports Color (Honeybell-55) | ||
| Ideal Computer Tele-Match Casette 2 | ||
| IMC Colorgame Action Games | ||
| Ingersoll Battle Command Programmable XK1010 | ||
| Ingersoll Mini TV Game XK400 | ||
| Ingersoll XK600B | ||
| Intel Monza | ||
| Intel TV Sport 1004 | ||
| Intel TV Sport 2004 | ||
| Intel TV Sport 3006 | ||
| Intel Universal Tele Play Color Videospiel (D-744/34) | ||
| Intercord TV Games TVS-5 | ||
| Interstate model 1104 | ||
| Interstate Colour Pistol TV Game model 1165 | ||
| Interstate Model 1110 | ||
| Interstate Model 1199 | ||
| Interton Club Exclusiv 2000 | ||
| Interton Electronic VC4000 | ||
| Interton Video 2400 | ||
| Interton Video 2501 | ||
| Interton Video 2800 | ||
| Interton Video 3000 | ||
| Interton Video 3001 | ||
| INTV III | ||
| ITMC 6 Jeux | ||
| ITMC SD-043 | ||
| ITMC SD-290 | ||
| ITT Tele-Match Cassette 2 | ||
| ITT / Ideal Color Tele-Match Casette | ||
| ITT / Ideal Tele-match | ||
| ITT Schaub-Lorentz Odyssee | ||
| Jostykit Multi-TV-Game HF 344 | ||
| Joueclub SD-290 | ||
| JVC X'EYE | ||
| K-Mart S Four Thousand (S4000) | ||
| K-Mart SC Eight Thousand (SC8000) | ||
| Klervox Jeu TV TVG-6 | ||
| Korting Tele-Multi Play 825/042 | ||
| Korting Tele-multi Play 825336 (8000) | ||
| Lansay 1392 Programmable Video System | ||
| Lloyds Action TV Game | ||
| Lloyds TV-Sports 801 (E801) | ||
| Lloyds TV-Sports 802 | ||
| Lloyds TV-Sports 813 | ||
| Luxor Sportsman 2001 | ||
| Magiclick Teleclick | ||
| Magnavox Atomic TV-Player 1 | ||
| Magnavox Odyssey | ||
| Magnavox Odyssey | ||
| Magnavox Odyssey 100 (7010) | ||
| Magnavox Odyssey 2 | ||
| Magnavox Odyssey 200 (7020) | ||
| Magnavox Odyssey 2000 (7510) | ||
| Magnavox Odyssey 300 (7500) | ||
| Magnavox Odyssey 3000 (7511) | ||
| Magnavox Odyssey 400 (7516) | ||
| Magnavox Odyssey 4000 (7530) | ||
| Magnavox Odyssey 500 (7520) | ||
| Magnavox Smash 4 | ||
| Magnum Supervision | ||
| Markint 4 | ||
| Markint 4a | ||
| Markint 6 (96) | ||
| Markint Tele-Sports | ||
| Markint TV Sports 2002 | ||
| Match SD-01C | ||
| Match Color | ||
| Match Color (met 10 spellen) | ||
| Match Spectrum 6 | ||
| Mattel Intellivision II | ||
| Mattel Intellivison | ||
| MB Microvision | ||
| MB Vectrex | ||
| MBO Teleball II | ||
| MBO Teleball V | ||
| MBO Teleball VII | ||
| MBO Teleball VIII (0443) | ||
| MBO Teleball-Cassette 1 | ||
| Mecca TV Game EP 460 | ||
| Mentor Colour 10 | ||
| Mentor Colour 6 T.V. Game | ||
| Mentor Colour T.V. Game | ||
| Mentor Sport TG 20 | ||
| Mestron Fernseh Spiel TVG 2006 | ||
| Microsoft Xbox | ||
| Microsoft Xbox 360 | ||
| Miragama GMC-802 | ||
| Monarch GXL-4 Video Sports | ||
| Monarch Programmable Video Computer CTX-2000 | ||
| Monarch Video Sporter XTL-4 | ||
| Montgomery-Ward Telstar Video World of Sports (6042) | ||
| Mostone Hide-away TV Game model no. 5229 | ||
| Motorola Blackbird (VM Labs Nuon System) | ||
| Music Leader Multi-Play | ||
| Mustang 9009 | ||
| Mustang 9012 | ||
| Mustang 9015 | ||
| Mustang 9016 | ||
| National Semiconductor Adversary (370) | ||
| NEC PC Engine | ||
| NEC PC Engine Core Grafx | ||
| NEC PC Engine Core Grafx II | ||
| NEC PC Engine Duo-R | ||
| NEC PC Engine GT | ||
| NEC PC Engine LT | ||
| NEC PC Engine Turbo Duo | ||
| NEC PC-FX | ||
| NEC TurboExpress | ||
| NEC Turbografx-16 | ||
| NEC Turbografx-CD | ||
| Neutron NV404 Video Game | ||
| Nikki Digiblast | ||
| Nintendo 3DS | ||
| Nintendo 64 | ||
| Nintendo DS | ||
| Nintendo DS Lite | ||
| Nintendo Entertianment System (NES) | ||
| Nintendo Famicom | ||
| Nintendo Gameboy | ||
| Nintendo Gameboy Advance | ||
| Nintendo Gameboy Advance e-reader | ||
| Nintendo Gameboy Advance Micro | ||
| Nintendo Gameboy Advance SP | ||
| Nintendo Gameboy Color | ||
| Nintendo Gameboy Light | ||
| Nintendo Gameboy Pocket | ||
| Nintendo Gamecube | ||
| Nintendo iQue Player | ||
| Nintendo Pokemon mini | ||
| Nintendo Racing 112 | ||
| Nintendo Super Famicom | ||
| Nintendo Super Nintendo Entertainment System (SNES) | ||
| Nintendo TV-Game 6 (CTG-6V) | ||
| Nintendo Virtual Boy | ||
| Nintendo WII | ||
| Nokia N-gage | ||
| Norda Colour TV Game H-906-C6 | ||
| Norda H-909 | ||
| Norda TV Game H-912 | ||
| Novex Colour Video Sports Game TV 9006 | ||
| Novex TG-621 | ||
| Novex TV-9010 | ||
| Novoton TJ-141 | ||
| Novoton TJ-142 | ||
| Novoton Video Sports | ||
| Olympos Electronic Gamatic 7706 | ||
| OPL Optim Sport | ||
| Orelec PP-2000 | ||
| Ormatu Video Spel Computer 2001 | ||
| Packet Instrument TV Sport | ||
| Palladium Tele-Casetten-game | ||
| Palladium Tele-match | ||
| Palladium Tele-Match 4000 | ||
| Palladium Tele-Play SR | ||
| Panasonic FZ-1 3DO | ||
| Philips 2100 | ||
| Philips C52 | ||
| Philips CD-I | ||
| Philips In2it | ||
| Philips N20 | ||
| Philips N30 | ||
| Philips Odyssey 200 (7020) | ||
| Philips Odyssey 2001 | ||
| Philips Tele-spel ES-2201 | ||
| Philips Tele-spiel Las Vegas ES2203 | ||
| Philips Tele-spiel Las Vegas ES2204 | ||
| Philips Tele-spiel Las Vegas ES2208 | ||
| Philips Tele-spiel Las Vegas ES2218 | ||
| Philips Tele-spiel Travmunde ES2207 | ||
| Philips Videopac G7000 | ||
| Philips Videopac G7200 | ||
| Philips Videopac G7400 | ||
| Pioneer LaserActive | ||
| Pizon-Bross Visiomat 101 | ||
| Polistil Video Game V.G.2 | ||
| Polycon 4002 | ||
| Polycon C-4010 | ||
| Polycon C-4016 | ||
| Poppy 9015 | ||
| Poppy 9017 Xolour TV Game | ||
| Poppy Color Video Game 9012 | ||
| Poppy Tele-Spiel 9009 | ||
| Poppy TV-Game Fernseh Spiel TVG-4 | ||
| Prim 6 Video Jeux TV | ||
| Prinztronic Micro 5500 | ||
| Prinztronic Tournament 10 Deluxe Video TV Game | ||
| Prinztronic Tournament 6 colour TV Game | ||
| Prinztronic Tournament Electonic TV Game | ||
| Prinztronic Tournament II Deluxe (600002) | ||
| Prinztronic Tournament III Electronic TV Game | ||
| Prinztronic Tournament IV | ||
| Prinztronic Tournament Mini | ||
| Prinztronic VC 6000 | ||
| Prinztronic Videosport 600 Electronic TV Game | ||
| Prinztronic Videosport 800-color | ||
| Quickshot Supervision | ||
| R.F.T. BSS 01 | ||
| Radio Shack TV-Scoreboard 60-3051 | ||
| Radio Shack TV-Scoreboard 60-3052 | ||
| Radio Shack TV-Scoreboard 60-3055 | ||
| Radio Shack TV-Scoreboard 60-3056 | ||
| Radio Shack TV-Scoreboard 60-3057 | ||
| Radio Shack TV-Scoreboard 60-3060 | ||
| Radio Shack TV-Scoreboard 60-3061 | ||
| Radiola T-02 | ||
| Radofin 1292 Advanced Programmable System | ||
| Radofin 1392 Advanced Programmable System | ||
| Radofin Colour TV Game | ||
| Radofin Electronic TV Game (XM-017-D?) | ||
| Radofin Electronic TV Game Tele-sport 10 | ||
| Radofin SC Eight Thousand (SG8000) | ||
| Radofin Tele-sports | ||
| Radofin Tele-sports III | ||
| Radofin Tele-sports IV | ||
| Radofin tele-sports mini | ||
| RCA Studio II | ||
| Redant Game Axe | ||
| Regent TV Game | ||
| RFT TV Spiel | ||
| Ricochet Electronic Color TV Game (MT-1A) | ||
| Ricochet Electronic Super Pro (MT-4A) | ||
| Ridgewood Gamatic 7600 | ||
| RIL Robot (OC 5000) | ||
| Riva T-800C | ||
| Roberts Paddle IV | ||
| Roberts Rally IV | ||
| Roberts Rally X | ||
| Roberts Sportsrama 8 (36) | ||
| Rollet Robot 4302 | ||
| Rollet Videocolor | ||
| Ronex Electronic TV Game Centre 015 | ||
| Rowtron Television Computer System | ||
| Salt-Leclanche TV 8 Sports | ||
| Samdo GM-402 | ||
| Sands 2200 game | ||
| Sands Color TV Game C2600 | ||
| Sands Color TV Game C2800 | ||
| Santron Homer T.V. Game T-101 | ||
| Santron TG-101 | ||
| Sanwa 9015 | ||
| Sanwa Tele-spiel 9009 | ||
| Schneider Télélude | ||
| Scomark 4 sports Tele | ||
| Sears Hockey-Pong (99721) | ||
| Sears Hockey-Tennis (99722) | ||
| Sears Hockey-Tennis II (99733) | ||
| Sears Hockey-Tennis III (99734) | ||
| Sears Motocross (99729) | ||
| Sears Pinball Breakaway (99704) | ||
| Sears Pong IV (99717) | ||
| Sears Pong Sports II (99707) | ||
| Sears Pong Sports IV (99708) | ||
| Sears Speedway | ||
| Sears Speedway IV (99748) | ||
| Sears Super Pong (99736) | ||
| Sears Super Pong (99737) | ||
| SEB Telescore 750 | ||
| SEB Telescore 751 | ||
| SEB Telescore 752 | ||
| Sega 32X | ||
| Sega Dreamcast | ||
| Sega Gamegear | ||
| Sega Genesis | ||
| Sega Genesis II | ||
| Sega Mark III | ||
| Sega Master system | ||
| Sega Master System II | ||
| Sega Megadrive | ||
| Sega Megadrive II | ||
| Sega Nomad | ||
| Sega Pico | ||
| Sega Saturn | ||
| Sega SG-1000 III | ||
| Sharp Twin Famicom | ||
| Sheen 406-6 | ||
| Sheen Colour Video Sport 106C | ||
| Sheen Video Sport 104 | ||
| Sheen Video Sports 100 | ||
| SHG Blackpoint FS2000 | ||
| Siemens Turnier FZ2001 TV Action | ||
| Sinoca T.V. Game | ||
| Skylark 124 Video-sports TV Game | ||
| SNK Neo-Geo | ||
| SNK Neo-Geo CD | ||
| SNK Neo-Geo Pocket | ||
| SNK Neo-Geo Pocket Color | ||
| Société Occitane d'Electronique Match Robot Occitel 2 | ||
| Société Occitane d'Electronique OC 5000 | ||
| Société Occitane d'Electronique OC 6000 | ||
| Société Occitane d'Electronique OC4 | ||
| Société Occitane d'Electronique Occitel | ||
| Sonesta “Hide-Away” TV Game | ||
| Sonolor Telematch | ||
| Sony Playstation | ||
| Sony Playstation 2 | ||
| Sony Playstation 3 | ||
| Sony Pocketstation | ||
| Sony PSP | ||
| Soundic Programmable TV-Game Console SD-05 | ||
| Soundic Soundicvision SD-20 | ||
| Sportel NTL-600 | ||
| Sportel XY-4 | ||
| Sportron 101 | ||
| Sportron 105 | ||
| SSD Company Limited XaviXPort | ||
| Starex 501 | ||
| Super Design Super Star Trek | ||
| Super Design Terminater 2 | ||
| Superlectron TV Challenger 2000 | ||
| Superlectron TV Challenger 3000 | ||
| Syrelec Videosport 2 | ||
| T.R.Q. H-21 Video Computer | ||
| Tandy TV Scoreboard 60-3060 | ||
| Tandy TV Scoreboard 60-3061 | ||
| Tandy TV Scoreboard 60-9001 | ||
| Tandy TV Scoreboard 60-9005 | ||
| Tapwave Zodiac | ||
| TCR Video Sport 600 | ||
| TCR Video Sport 7705 | ||
| TCR Video Sport 7801 (104) | ||
| TEC FS-204 | ||
| Technigraph TV Sport Marl 1 | ||
| Tele-match Concert Hall IV (6600) | ||
| Tele-match Concert Hall IV (8800) | ||
| Teleng Colourstars | ||
| Tembray TVG204 | ||
| Temco T-106C | ||
| Temco TV Game T-800 | ||
| Tiger Game.com | ||
| Tiger Game.com Pocket | ||
| Tiger Game.com Pocket Pro | ||
| Tiger R-zone Headgear | ||
| Tiger R-zone Super Screen | ||
| Tiger R-zone XPG | ||
| Time Top Gameking | ||
| Time Top Gameking 2 | ||
| Time Top Gameking 3 | ||
| Timelex Megaduck | ||
| Tokyo Colour 10 | ||
| Tokyo Colour 4 T.V. Game | ||
| Tokyo Colour 6 T.V. Game | ||
| Tokyo Sportsman T.V. Game | ||
| Trevi Color TV Sport 406-6 | ||
| Ultravision Arcade System | ||
| Umtech Video Brain | ||
| Uni-Vid F-8 | ||
| Unimex Telespiel Mark V | ||
| Unisonic 2200 Game | ||
| Unisonic Tournament 2000 | ||
| Universal Research Labs Video Action II (VA2) | ||
| Universal Research Labs Video Action III (VA3) | ||
| Universal Research Labs Video Action IV Indy 500 (s-100) | ||
| Universum Color Multi-Spiel 4106 | ||
| Universum Color-Multi-Spiel 4004 | ||
| Universum Color-Multispiel 4010 | ||
| Universum TV-Multi-Spiel 4014 | ||
| Universum TV-Spiel 1004 | ||
| Verco |
||
| Video 4000EX TG-621 | ||
| Video Stellar Combat Lunare | ||
| Video Systems TV Challenger Series 3000 TVC-3000 | ||
| Videojet Megaduck | ||
| Videojet Supervision | ||
| Videomaster Colourscore colour home TV Games | ||
| Videomaster Colourscore II colour home TV Games | ||
| Videomaster Olympic Home T.V. Game (VM3 MKII) | ||
| Videomaster Olympic Home TV Game (VM3 D) | ||
| Videomaster Rally Home T.V. Game | ||
| Videomaster Strika 2 Home TV Game | ||
| Videomaster Superscore | ||
| Videomaster Visionscore Colour T.V. Game | ||
| Vini Supervision | ||
| Visicom Video Computer System Model COM-100 | ||
| Visulex Super Pong 8000 | ||
| VTech V.smile Learning System | ||
| VTech V.Smile Pocket | ||
| Waltham W TV-4 | ||
| Watara Supervision | ||
| Weiner WG-015 | ||
| Windsor TV Game EP500 | ||
| Wintronics Video Game D-5614 | ||
| World of Wonders Action Max | ||
| Yeno Super Cassette Vision | ||
| Yoko Sportfun T.V. Game | ||
| Zanussi Ping-O-Tronic | ||
| Zeon TV Game T-800 | ||
| Zeon TV Game T-800C | ||
| Zircon Channel F II | ||
| Zircon Channel F II |